The density of some common metals and alloys are indicated in the table below:
Metal or Alloy | Density (kg/m3) |
---|---|
Actinium | 10070 |
Admiralty Brass | 8525 |
Aluminum | 2712 |
Aluminum - melted | 2560 - 2640 |
Aluminum - 1100 | 2720 |
Aluminum - 6061 | 2720 |
Aluminum - 7050 | 2800 |
Aluminum - 7178 | 2830 |
Aluminum bronze (3-10% Al) | 7700 - 8700 |
Aluminum foil | 2700 -2750 |
Antifriction metal | 9130 -10600 |
Antimony | 6690 |
Babbitt | 7272 |
Barium | 3594 |
Beryllium | 1840 |
Beryllium copper | 8100 - 8250 |
Bismuth | 9750 |
Brass - casting | 8400 - 8700 |
Brass - rolled and drawn | 8430 - 8730 |
Brass 60/40 | 8520 |
Bronze - lead | 7700 - 8700 |
Bronze - phosphorous | 8780 - 8920 |
Bronze (8-14% Sn) | 7400 - 8900 |
Brushed metal | 7860 |
Cadmium | 8640 |
Caesium | 1873 |
Calcium | 1540 |
Cast iron | 6800 - 7800 |
Cerium | 6770 |
Chemical Lead | 11340 |
Chromium | 7190 |
Cobalt | 8746 |
Constantan | 8920 |
Columbium | 8600 |
Constantan | 8880 |
Copper | 8940 |
Cupronickel | 8908 - 8940 |
Delta metal | 8600 |
Duralumin | 2790 |
Electrum | 8400 - 8900 |
Eroded metal | 7860 |
Europium | 5243 |
Gallium | 5907 |
Germanium | 5323 |
Gold | 19320 |
Hafnium | 13310 |
Hatelloy | 9245 |
Indium | 7310 |
Inconel | 8497 |
Incoloy | 8027 |
Iridium | 22650 |
Iron | 7850 |
Lanthanum | 6145 |
Lead | 11340 |
Light alloy based on Al | 2560 - 2800 |
Light alloy based on Mg | 1760 - 1870 |
Lithium | 534 |
Magnesium | 1738 |
Manganese | 7440 |
Manganese Bronze | 8359 |
Manganin | 8500 |
Mercury | 13593 |
Molybdenum | 10188 |
Monel | 8360 - 8840 |
Neodymium | 7007 |
Nichrome | 8400 |
Nickel | 8908 |
Nickel 20 | 8090 |
Nickel 200 | 8890 |
Nickel silver | 8400 - 8900 |
Nickeline | 8770 |
Nimonic | 8100 |
Niobium | 8570 |
Osmium | 22610 |
Palladium | 12160 |
Phosphor bronze | 8900 |
Platinum | 21400 |
Plutonium | 19816 |
Red Brass | 8746 |
Silver | 10490 |
Sodium | 971 |
Solder 50/50 Pb Sn | 8885 |
Stainless Steel | 7480 - 8000 |
Steel | 7850 |
Tin | 7280 |
Titanium | 4500 |
Tungsten | 19600 |
Uranium | 18900 |
Vanadium | 5494 |
White metal | 7100 |
Wrought Iron | 7750 |
Zinc | 7135 |
Zirconium | 6570 |
Yellow Brass | 8470 |
- 1 kg/m3 = 0.0624 lb/ft3 = 0.000036127 lb/in3
0 comments:
Post a Comment